CPVC | UPVC | Article |
---|---|---|
All values have a temperature of 73V | All values have a temperature of 73V | General Characteristics |
g/cm 3 1.55 | g/cm 3 1.42 | Specific Gravity |
mg / cm 2 4.0 < | mg / cm 2 4.0 < | Water Obsorption |
Value is zero | Do not help to burn | Ignition |
C° 93> | C° 80> | Softening Point |
Kcal / g centigrade 0.29 | Kcal / g centigrade 0.25 | Heat Quality |
K cal / m hour degree m 0.14 | K cal / m ° clock 0.13 | Thermal Conductivity |
Inch / inch degree 15-10 x 3.4 | Inch / inch degree 15-10 x 2.9 | Longitudinal Expansion Coefficient |
Psi square inch 8000 | Psi square inch 7000 | Tensile Strength |
Psi square inch 10000 | Psi square inch 9600 | Compression Resistance |
Kg Feet / cm 2 1020 | Kg Feet / cm 2 950 | Resistance to bend |
Unit | the value | |
---|---|---|
Color: Green | Bp - Type R-3 | Subject |
G / cm 2 | 0.90 | Density |
Gallon / 10 Minutes | 0.55 | Flow coefficient at melting 190 ° C / 5 kg |
% | 10 | Elongation at submission (50 mm / min) |
% | 50> | Elongation at cutting |
Mpa | 32 | Tensile Strength When cutting |
Kg / m 2 | 22 | Shock resistance - thyme + 23 ° C |
M / m / m degree | 5-10 x 15 | Longitudinal expansion coefficient |
Degree m | 132 | Vizkat softening point in ST / A / 50 |
W/mk | 0.24 | Thermal conductivity |
Mpa | 850 | Tensile coefficient |
Mpa | 1350 | Modulus of elasticity |
Founded in 1975 as Al Omran Sanitary Ware, AL-Omran Group now includes factories for ceramics, porcelain tiles, plastic pipes, fittings, and electric water heaters.
Sign up your newsletter